Cruise Special Offer

30-day mediterranean monuments
 
Departure Dates:

Changing the date may affect price and availability
Departure Port: Monte Carlo, Monaco
Arrival Port: Monte Carlo, Monaco

       
Ocean-view Suite
Veranda Suite
Penthouse Suite
Owner's Suite
from US$14,499* per person from US$15,899* per person from US$26,799* per person Call us for availability & price*
 

Day Date Port Arrive Depart
0 30 Sep 2014 Monte Carlo, Monaco 04:00 PM
1 01 Oct 2014 Santa Margherita, Italy TR 08:00 AM 06:00 PM
2 02 Oct 2014 Portoferraio, Italy 08:00 AM 06:00 PM
3 03 Oct 2014 Propriano, France 08:00 AM 05:00 PM
4 04 Oct 2014 Marseille (Provence), France 09:00 AM 11:00 PM
5 05 Oct 2014 Sete, France 08:00 AM 06:00 PM
6 06 Oct 2014 At Sea
7 07 Oct 2014 Palma de Mallorca, Spain 08:00 AM 06:00 PM
8 08 Oct 2014 Ibiza, Spain 08:00 AM 06:00 PM
9 09 Oct 2014 Valencia, Spain 08:00 AM 06:00 PM
10 10 Oct 2014 Barcelona, Spain 07:00 AM 11:00 PM
11 11 Oct 2014 Palamos, Spain 08:00 AM 05:00 PM
12 12 Oct 2014 Toulon, France 08:00 AM 06:00 PM
13 13 Oct 2014 Ajaccio, Corsica 08:00 AM 04:00 PM
14 14 Oct 2014 Civitavecchia (Rome), Italy 07:00 AM 08:00 PM
15 15 Oct 2014 Naples, Italy 09:00 AM 07:00 PM
16 16 Oct 2014 Messina, Italy 10:00 AM 06:00 PM
17 17 Oct 2014 At Sea
18 18 Oct 2014 Rethymnon, Crete, Greece 08:00 AM 06:00 PM
19 19 Oct 2014 Mykonos, Greece 08:00 AM 06:00 PM
20 20 Oct 2014 Piraeus (Athens), Greece 07:00 AM 04:00 PM
21 21 Oct 2014 Kusadasi (Ephesus), Turkey 08:00 AM 11:00 PM
22 22 Oct 2014 Bodrum, Turkey 08:00 AM 05:00 PM
23 23 Oct 2014 Souda Bay, Greece 08:00 AM 05:00 PM
24 24 Oct 2014 Katakolon, Greece 10:00 AM 06:00 PM
25 25 Oct 2014 Kerkira, Corfu, Greece 08:00 AM 06:00 PM
26 26 Oct 2014 Crotone, Italy 08:00 AM 05:00 PM
27 27 Oct 2014 At Sea
28 28 Oct 2014 Bastia, Corsica, France 08:00 AM 06:00 PM
29 29 Oct 2014 Livorno (Florence/Pisa), Italy 07:00 AM 07:00 PM
30 30 Oct 2014 Monte Carlo, Monaco 07:00 AM
Port Notes:
TR TENDER REQUIRED


*Fares are in US$, per person, based on double occupancy. Fares reflect best fare available for a suite in each category, on one date that this itinerary is available from a snapshot taken in the last 24 hours. Fares do not include Government Fees & Taxes. View pricing terms.

Suite availability varies by ship and category. Images shown are representative of a suite in that category. Suite measurements are approximated, and suites in the same category may vary in size and/or have different furniture placement, windows or fixtures from those pictured.

 
Site Map | Privacy Policy | Cruise Contract | Website Terms & Conditions
©2013 Seabourn Cruise Line Limited, 300 Elliott Avenue West, Seattle, WA 98119 USA. All Rights Reserved.
 


Click to Call
Select a language