|
7-day mediterranean jewels
|
Changing the date may affect price and availability
Ship:
Seabourn Legend
Departure Port:
Civitavecchia (Rome), Italy
Arrival Port:
Monte Carlo, Monaco
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| Call us for availability & price* | Call us for availability & price* | Call us for availability & price* |
Ajaccio, Corsica
Overview
Corsica, the "scented isle," was the birthplace of Napoleon, and as late as the last century bands of brigands controlled his mountainous and rugged homeland. The beaches of Ajaccio, ranging from narrow crescents to broad, golden expanses help to account for the city's rise as a popular resort. Such scenic attractions as the Calanches of Piana, those red granite mountains with their spectacular slopes and formations add an additional element of interest.
Ajaccio, Corsica
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 47.5 | 55.9 | 39.0 | 2.91 |
| Feb | 48.2 | 56.7 | 39.7 | 2.74 |
| Mar | 50.3 | 59.0 | 41.5 | 2.29 |
| Apr | 54.2 | 63.3 | 45.1 | 2.05 |
| May | 60.4 | 69.6 | 51.1 | 1.58 |
| Jun | 66.5 | 76.1 | 56.8 | 0.75 |
| Jul | 71.5 | 81.7 | 61.2 | 0.43 |
| Aug | 71.8 | 81.9 | 61.7 | 0.78 |
| Sep | 67.8 | 77.7 | 57.9 | 1.72 |
| Oct | 62.1 | 71.6 | 52.5 | 3.43 |
| Nov | 54.7 | 63.5 | 45.9 | 3.78 |
| Dec | 49.3 | 57.9 | 40.6 | 2.97 |
Facebook
YouTube
Flickr