|
18-day route of magellan
|
Changing the date may affect price and availability
Ship:
Seabourn Quest
Departure Port:
Barcelona, Spain
Arrival Port:
Rio de Janeiro, Brazil
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| Call us for availability & price* | from US$6,999* per person | from US$10,999* per person | Call us for availability & price* |
Rio de Janeiro, Brazil
Overview
Its stunning setting and joyous lust for life make Rio a cidade maravilhosa, "marvelous city." Ipanema, Copacabana, samba - the words alone conjure Brazilian paradise.
Rio de Janeiro, Brazil
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 78.5 | 87.0 | 70.0 | 5.78 |
| Feb | 79.0 | 87.5 | 70.5 | 5.95 |
| Mar | 78.4 | 86.9 | 69.9 | 5.64 |
| Apr | 75.5 | 84.0 | 67.0 | 4.5 |
| May | 72.5 | 81.0 | 64.0 | 3.37 |
| Jun | 70.2 | 78.7 | 61.7 | 4.13 |
| Jul | 70.0 | 78.5 | 61.5 | 1.86 |
| Aug | 70.5 | 79.0 | 62.0 | 1.99 |
| Sep | 71.5 | 80.0 | 63.0 | 2.09 |
| Oct | 72.5 | 81.0 | 64.0 | 3.34 |
| Nov | 74.5 | 83.0 | 66.0 | 4.3 |
| Dec | 76.5 | 85.0 | 68.0 | 5.39 |

Facebook
YouTube
Flickr