|
15-day atlantic sunsets
|
Changing the date may affect price and availability
Ship:
Seabourn Pride
Departure Port:
Barcelona, Spain
Arrival Port:
Fort Lauderdale, Florida, US
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| from US$3,499* per person | from US$4,899* per person | from US$12,599* per person |
Fort Lauderdale, Florida, US
Overview
From the bustling city center to the sandy beaches that seem to form a halo around this Floridian playground, Fort Lauderdale is alive with activity. The waterways are dotted with luxury yachts from harbors around the world, and exclusive homes line the waterfront. The posh boutiques on Las Olas Boulevard cater to the sophisticated sun-worshipers who enjoy "the season" in Florida.
Fort Lauderdale, Florida, US
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 67.5 | 75.8 | 59.2 | 2.94 |
| Feb | 68.2 | 76.6 | 59.7 | 2.7 |
| Mar | 71.1 | 79.1 | 63.1 | 2.8 |
| Apr | 74.2 | 82.1 | 66.3 | 3.91 |
| May | 78.3 | 85.5 | 71.0 | 6.33 |
| Jun | 81.2 | 88.2 | 74.2 | 10.01 |
| Jul | 82.6 | 89.8 | 75.4 | 6.7 |
| Aug | 82.9 | 90.1 | 75.7 | 6.88 |
| Sep | 82.0 | 89.0 | 74.9 | 8.26 |
| Oct | 78.8 | 85.9 | 71.6 | 6.44 |
| Nov | 74.1 | 81.3 | 66.9 | 4.57 |
| Dec | 69.4 | 77.1 | 61.7 | 2.65 |
Facebook
YouTube
Flickr