|
21-day ultimate antarctica and patagonia
|
Changing the date may affect price and availability
Ship:
Seabourn Quest
Departure Port:
Buenos Aires, Argentina
Arrival Port:
Valparaiso (Santiago), Chile
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| Call us for availability & price* | from US$15,799* per person | from US$22,999* per person | from US$33,999* per person |
Chilean Fjords
Overview
Chilean Fjords
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 36.0 | 37.0 | 34.0 | 2.7 |
| Feb | 36.0 | 37.0 | 34.0 | 3.25 |
| Mar | 33.0 | 35.0 | 31.0 | 3.05 |
| Apr | 30.0 | 32.0 | 27.0 | 2.43 |
| May | 26.0 | 29.0 | 23.0 | 1.35 |
| Jun | 23.0 | 26.0 | 19.0 | 0.74 |
| Jul | 21.0 | 24.0 | 17.0 | 1.39 |
| Aug | 23.0 | 26.0 | 19.0 | 0.8 |
| Sep | 25.0 | 27.0 | 22.0 | 1.03 |
| Oct | 27.0 | 29.0 | 25.0 | 1.86 |
| Nov | 31.0 | 32.0 | 29.0 | 1.88 |
| Dec | 33.0 | 34.0 | 31.0 | 2.15 |
Facebook
YouTube
Flickr