|
16-day great barrier reef and gold coast
|
Changing the date may affect price and availability
Ship:
Seabourn Odyssey
Departure Port:
Benoa (Denpasar), Bali
Arrival Port:
Sydney, Australia
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| from US$4,999* per person | from US$5,499* per person | from US$10,999* per person | from US$15,999* per person |
Brisbane, Australia
Overview
Once a harsh penal settlement, Brisbane is now Queensland's dynamic capital city. A blend of steel and glass defines the skyline, while riverside delights - botanical gardens, promenades, cafes and markets - mesmerize at eye level. Sample shore excursions: Brisbane Sights & Lone Pine Koala Sanctuary.
Brisbane, Australia
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 76.0 | 85.0 | 68.0 | 6.4 |
| Feb | 75.5 | 84.4 | 67.5 | 6.3 |
| Mar | 73.3 | 81.5 | 65.2 | 5.7 |
| Apr | 69.3 | 78.3 | 60.5 | 3.7 |
| May | 64.5 | 73.5 | 55.5 | 2.8 |
| Jun | 59.9 | 68.9 | 50.8 | 2.6 |
| Jul | 59.0 | 68.2 | 49.0 | 2.2 |
| Aug | 60.0 | 70.7 | 50.0 | 1.9 |
| Sep | 64.6 | 75.4 | 54.6 | 1.9 |
| Oct | 69.3 | 79.3 | 59.4 | 2.5 |
| Nov | 72.5 | 81.7 | 63.5 | 3.7 |
| Dec | 75.4 | 84.4 | 66.4 | 5.0 |

Facebook
YouTube
Flickr