|
20-day adriatic and spanish splendors
|
Changing the date may affect price and availability
Ship:
Seabourn Legend
Departure Port:
Venice, Italy
Arrival Port:
Monte Carlo, Monaco
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| from US$5,999* per person | from US$10,999* per person | Call us for availability & price* |
Koper, Slovenia
Overview
Located on the tip of Istria, Slovenia's main port was an island until the 19th century, but local history goes back much further. Called Aegida by the Greeks, Capris by the Romans and Justinopolis in Byzantine times, Koper was the influential city in the Venetian Empire and five mayors sat on the throne of the Venetian doges. Today monuments of this Golden Age line the cobblestone streets of an Old Town that boasts a wealth of architecture, cultural monuments and intriguing shops.
Koper, Slovenia
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 70.0 | 78.5 | 61.5 | 3.86 |
| Feb | 69.5 | 78.0 | 61.0 | 3.03 |
| Mar | 67.3 | 75.8 | 58.8 | 2.68 |
| Apr | 63.1 | 71.6 | 54.6 | 1.14 |
| May | 56.7 | 65.2 | 48.2 | 0.43 |
| Jun | 52.3 | 60.8 | 43.8 | 0.12 |
| Jul | 52.3 | 60.8 | 43.8 | 0.24 |
| Aug | 55.8 | 64.3 | 47.3 | 0.16 |
| Sep | 61.5 | 70.0 | 53.0 | 0.43 |
| Oct | 66.1 | 74.6 | 57.6 | 1.65 |
| Nov | 68.5 | 77.0 | 60.0 | 3.15 |
| Dec | 69.5 | 78.0 | 61.0 | 3.62 |
Facebook
YouTube
Flickr