|
20-day brazil and the amazon
|
Changing the date may affect price and availability
Ship:
Seabourn Quest
Departure Port:
Buenos Aires, Argentina
Arrival Port:
Manaus, Brazil
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| from US$9,499* per person | from US$10,499* per person | from US$18,299* per person | from US$25,199* per person |
Natal, Brazil
Overview
Natal was built on the right bank of the River Potenji, right where the river meets the Atlantic; the soil is very sandy, with dunes and bays protected by reefs which appear all along the shore line. This "City of Dunes" invites you to ride in a dune buggy over huge sand dunes with sweeping views of the sea.
Natal, Brazil
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 81.1 | 89.2 | 73.0 | 3.19 |
| Feb | 79.8 | 86.9 | 72.7 | 5.41 |
| Mar | 78.1 | 86.0 | 70.2 | 9.39 |
| Apr | 79.4 | 85.6 | 73.2 | 12.32 |
| May | 78.7 | 85.3 | 72.0 | 12.12 |
| Jun | 77.1 | 82.9 | 71.2 | 15.02 |
| Jul | 74.4 | 80.2 | 68.5 | 11.43 |
| Aug | 76.6 | 82.0 | 71.1 | 7.96 |
| Sep | 74.5 | 82.9 | 66.0 | 1.6 |
| Oct | 79.3 | 84.7 | 73.9 | 2.26 |
| Nov | 79.7 | 85.5 | 73.8 | 1.77 |
| Dec | 79.7 | 86.0 | 73.4 | 1.47 |

Facebook
YouTube
Flickr