|
14-day vietnam and thailand
|
Changing the date may affect price and availability
Ship:
Seabourn Legend
Departure Port:
Hong Kong, China
Arrival Port:
Singapore
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| from US$4,499* per person | from US$5,499* per person | from US$12,499* per person |
Halong Bay, Vietnam
Overview
Just off the coast of Vietnam, a myriad of karstic islands are clustered in this picturesque setting. Looming out of the sea, undercut by erosions into fantastic shapes, they reminded the Vietnamese of the looping back of a swimming dragon. Scattered among them, whole communities of fishing families live most of their lives on sampans, trading among themselves and periodically going into nearby towns such as Haiphong to sell their catch and buy supplies.
Halong Bay, Vietnam
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 62.6 | 68.6 | 56.6 | 0.7 |
| Feb | 63.9 | 69.4 | 58.3 | 1.1 |
| Mar | 68.8 | 74.4 | 63.1 | 1.5 |
| Apr | 75.5 | 82.1 | 68.9 | 3.2 |
| May | 81.6 | 89.3 | 73.9 | 7.7 |
| Jun | 84.6 | 91.6 | 77.5 | 9.4 |
| Jul | 84.5 | 91.0 | 78.0 | 12.7 |
| Aug | 83.8 | 89.9 | 77.7 | 13.5 |
| Sep | 81.7 | 87.7 | 75.6 | 10.0 |
| Oct | 77.2 | 83.7 | 70.7 | 3.9 |
| Nov | 71.0 | 77.9 | 64.2 | 1.7 |
| Dec | 65.7 | 72.2 | 59.2 | 0.8 |
Facebook
YouTube
Flickr