|
15-day route of britannia
|
Changing the date may affect price and availability
Ship:
Seabourn Legend
Departure Port:
London (HMS Belfast), England
Arrival Port:
London (HMS Belfast), England
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| from US$6,999* per person | from US$9,799* per person | from US$25,199* per person |
Dunmore East (Waterford), Ireland
Overview
The fine crystal industry is to Waterford what whiskey is to the Scottish Highlands. After 100 years of dormancy, Waterford crystal was reborn with the opening of a new factory in 1951. While Waterford is charming in its own right, it is the fine crystal of the same name that has really put the city on the map.
Dunmore East (Waterford), Ireland
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 45.7 | 46.0 | 36.0 | 4.7 |
| Feb | 46.1 | 46.8 | 36.5 | 3.1 |
| Mar | 42.0 | 50.5 | 38.6 | 3.7 |
| Apr | 48.1 | 54.7 | 41.5 | 2.2 |
| May | 52.7 | 59.6 | 44.9 | 2.8 |
| Jun | 57.7 | 64.2 | 50.3 | 2.2 |
| Jul | 59.9 | 66.5 | 52.9 | 2.8 |
| Aug | 59.5 | 66.3 | 52.4 | 2.8 |
| Sep | 56.2 | 62.2 | 49.3 | 3.7 |
| Oct | 51.0 | 56.4 | 44.5 | 3.9 |
| Nov | 45.8 | 50.7 | 39.8 | 4.6 |
| Dec | 43.6 | 46.8 | 37.5 | 4.8 |
Facebook
YouTube
Flickr