|
12-day amsterdam & baltic capitals
|
Changing the date may affect price and availability
Ship:
Seabourn Quest
Departure Port:
Amsterdam, The Netherlands
Arrival Port:
Stockholm, Sweden
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| from US$6,399* per person | from US$7,399* per person | from US$13,699* per person | from US$17,699* per person |
Karlskrona, Sweden
Overview
Karlskrona, Sweden
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 27.0 | 30.7 | 23.0 | 1.53 |
| Feb | 26.6 | 30.9 | 22.5 | 1.06 |
| Mar | 32.2 | 37.4 | 27.1 | 1.02 |
| Apr | 40.3 | 47.5 | 34.0 | 1.18 |
| May | 51.3 | 60.3 | 43.3 | 1.18 |
| Jun | 60.1 | 69.3 | 52.3 | 1.77 |
| Jul | 63.0 | 71.4 | 56.1 | 2.83 |
| Aug | 61.2 | 68.7 | 54.9 | 2.6 |
| Sep | 53.4 | 59.2 | 48.2 | 2.16 |
| Oct | 45.5 | 49.8 | 41.5 | 1.97 |
| Nov | 36.7 | 40.1 | 33.3 | 2.09 |
| Dec | 30.2 | 34.0 | 26.2 | 1.81 |
Facebook
YouTube
Flickr