|
22-day from the tyber to the thames
|
Changing the date may affect price and availability
Ship:
Seabourn Legend
Departure Port:
Civitavecchia (Rome), Italy
Arrival Port:
London (HMS Belfast), England
| Ocean-view Suite |
Balcony Suite |
Owner's Suite |
| from US$7,599* per person | from US$10,499* per person | Call us for availability & price* |
A Coruna, Spain
Overview
A Coruna is the largest Galician city with a culture uniquely its own, a rich folkloric tradition and its own language. Of historically remote origin, A Coruna has preserved a considerable heritage of monuments and ancient buildings, among which are Romanesque churches and a Roman lighthouse. Its most beautiful and original feature is perhaps the characteristic façade of its houses, which are completely covered by mirador windows.
A Coruna, Spain
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 43.0 | 51.5 | 34.5 | 5.55 |
| Feb | 44.7 | 53.2 | 36.2 | 4.69 |
| Mar | 47.6 | 56.1 | 39.1 | 4.37 |
| Apr | 51.5 | 60.0 | 43.0 | 3.27 |
| May | 54.9 | 63.4 | 46.4 | 3.35 |
| Jun | 60.3 | 68.8 | 51.8 | 2.13 |
| Jul | 63.4 | 71.9 | 54.9 | 1.02 |
| Aug | 64.9 | 73.4 | 56.4 | 1.54 |
| Sep | 61.9 | 70.4 | 53.4 | 1.85 |
| Oct | 54.6 | 63.1 | 46.1 | 3.43 |
| Nov | 47.7 | 56.2 | 39.2 | 5.12 |
| Dec | 43.4 | 51.9 | 34.9 | 5.31 |
Facebook
YouTube
Flickr