|
32-day summer down under
|
Changing the date may affect price and availability
Ship:
Seabourn Odyssey
Departure Port:
Auckland, New Zealand
Arrival Port:
Benoa (Denpasar), Bali
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| from US$11,999* per person | from US$12,999* per person | from US$23,799* per person | Call us for availability & price* |
Picton, New Zealand
Overview
Picton sits at the head of the Queen Charlotte Sound and the sail into and out of town will reveal some classic New Zealand scenery. The town offer access to the Marlborough wine country, other spectacular sounds and lots of outdoor activities such as kayaking, fishing, trekking and cycling.
Picton, New Zealand
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 19.7 | 28.1 | 11.2 | 2.6 |
| Feb | 21.4 | 29.9 | 12.9 | 2.3 |
| Mar | 30.6 | 38.9 | 22.3 | 2.7 |
| Apr | 43.2 | 52.4 | 34.0 | 2.8 |
| May | 54.2 | 64.0 | 44.5 | 3.0 |
| Jun | 63.5 | 73.4 | 53.6 | 2.6 |
| Jul | 68.4 | 78.3 | 58.5 | 2.3 |
| Aug | 66.7 | 76.6 | 56.8 | 2.7 |
| Sep | 59.0 | 68.6 | 49.3 | 2.8 |
| Oct | 48.3 | 57.2 | 39.4 | 2.8 |
| Nov | 37.0 | 44.4 | 29.6 | 3.4 |
| Dec | 25.1 | 32.8 | 17.4 | 3.2 |
Facebook
YouTube
Flickr