|
15-day amazon and caribbean isles
|
Changing the date may affect price and availability
Ship:
Seabourn Quest
Departure Port:
Manaus, Brazil
Arrival Port:
Fort Lauderdale, Florida, US
| Ocean-view Suite |
Veranda Suite |
Penthouse Suite |
Owner's Suite |
| from US$6,999* per person | from US$7,699* per person | from US$13,499* per person | from US$18,799* per person |
Parintins, Brazil
Overview
At this river town on the Amazon, there is a center that illustrates the history of mankind, both indigenous and immigrant, in the Amazonia region. For benefit of Seabourn guests, they create a special performance of the traditional Boi-Bumba Festival, their colorful carnival celebration.
Parintins, Brazil
Weather
Temperatures shown are Fahrenheit
| Month | Temp Avg | Temp High | Temp Low | Rainfall |
|---|---|---|---|---|
| Jan | 81.2 | 87.4 | 75.0 | 8.1 |
| Feb | 80.7 | 86.7 | 74.7 | 12.53 |
| Mar | 81.1 | 86.9 | 75.2 | 12.26 |
| Apr | 81.4 | 87.3 | 75.4 | 11.67 |
| May | 81.4 | 87.1 | 75.7 | 9.84 |
| Jun | 81.5 | 87.8 | 75.2 | 7.43 |
| Jul | 81.7 | 88.5 | 74.8 | 5.49 |
| Aug | 83.2 | 90.7 | 75.7 | 3.04 |
| Sep | 84.2 | 91.9 | 76.5 | 2.55 |
| Oct | 84.6 | 92.7 | 76.5 | 3.13 |
| Nov | 84.1 | 92.1 | 76.1 | 3.78 |
| Dec | 82.4 | 89.2 | 75.6 | 7.71 |
Facebook
YouTube
Flickr